Below is a record of attendance for Governors and Associate Members during the previous academic year (2022- 2023)
Governor Name | Governing Board | Resources Committee | School Improvement Committee |
Miles Morgan (chair) | 6/6 | 4/5 | 5/5 |
Hannah Reichardt (vc) | 6/6 | 5/5 | |
Gillie Young (head) | 6/6 | 5/5 | 5/5 |
Mandy Zawadzka | 6/6 | 5/5 | |
Hannah Bond* | 1/1 | ||
Hannah Taylor | 5/6 | ||
Jennie Rayson | 6/6 | 5/5 | |
Maniza Younas** | 4/4 | 2/2 | |
Edmund Jankowski | 5/6 | 5/5 | |
Louise Brundell | 6/6 | 5/5 | |
Ashok Subramanian*** | 2/2 | 1/3 | |
Emily Moll | 4/6 | 5/5 | |
James Clark | 3/3 | 1/1 | |
Sandi Wylie | 2/3 | 0/1 | |
Rebecca Watters | 3/3 | 2/3 | |
Sue Attard | 3/3 | 3/3 |
* Hannah Bond resigned October 2022
** Maniza Younas resigned March 2023
*** Ashok Subramanian resigned February 2023