*The government will not publish KS2 school level data for 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
EYFS
76% of children reached a 'Good Level of Development' at the end of Reception. Compared to 68% across Hertfordshire.
Year 1 Phonics
90% of children passed their phonics screening check compared to 79% across Hertfordshire.
Key Stage One
Expected Standard | Greater Depth | |
---|---|---|
Reading | 75% | 27% |
Writing | 54% | 21% |
Maths | 67% | 34% |
Year 4 Multiplication Check
27% of children achieved 25 out of 25
63% of children achieved at least 20 out of 25
Key Stage Two
Expected Standard | Higher Standard | |
Reading | 63% | 26% |
Writing | 59% | 4% |
Maths | 63% | 30% |
GAPS | 70% | 30% |
Combined | 48% | 4% |
The results in Key Stage 2 are significantly lower than in previous years. Every child and every cohort of children is different and as an inclusive school we welcome children from a wide range of backgrounds and needs. In this particular cohort there were several children who had English as their second language having arrived in the country recently and we also had children that were working significantly below the standard of the tests. Even though these children did not participate in the tests they are still included within the data.
As a school we have no concerns about a decline in standards in Key Stage 2 and we look forward to sharing this year's results in July 2024 where we expect to be back to previous levels.
School | Herts | National | |
2019 | 85% | 67% | 65% |
2022 | 77% | 60% | 59% |
2023 | 48% | 61% | 60% |
School | Herts | National | |
2019 | 26% | 13% | 11% |
2022 | 20% | 10% | 7% |
2023 | 4% | 10% | 8% |
Percentage of children achieving the expected standard or higher
2019 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|
School | Herts | National | School | Herts | National | School | Herts | National | |
Reading | 83% | 77% | 75% | 79% | 68% | 67% | 75% | 75% | 68% |
Writing | 62% | 71% | 69% | 58% | 58% | 58% | 63% | 61% | 60% |
Maths | 72% | 76% | 76% | 80% | 68% | 68% | 69% | 71% | 70% |
Percentage of children achieving greater depth
2019 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|
School | Herts | National | School | Herts | National | School | Herts | National | |
Reading | 41% | 31% | 25% | 47% | 23% | 18% | 27% | 31% | 25% |
Writing | 17% | 19% | 15% | 30% | 10% | 8% | 21% | 19% | 15% |
Maths | 28% | 26% | 22% | 37% | 18% | 15% | 34% | 26% | 22% |
Percentage achieving the expected standard in Phonics in Year 1
School | Herts | National | |
---|---|---|---|
2019 | 84% | 84% | 82% |
2022 | 82% | 76% | 76% |
2023 | 90% | 79% | 79% |
Percentage of children achieving a good level of development (GLD)
School | Herts | National | |
2019 | 79% | 73% | 72% |
2022 | 73% | 65% | 65% |
2023 | 76% | 68% | 67% |