Official Infant Data comprises of Early Years Foundation Stage Good Level of Development Data and phonics Data for Year 1.There is no longer any official data for Key Stage 1 SATs.
EYFS - Good Level of Development
St Peter’s School | Hertfordshire | National |
---|---|---|
77% | 70% | 68% |
Year 1 Phonics - Percentage of children reaching the expected standard for phonics
St Peter’s School | Hertfordshire | National |
---|---|---|
90% | 81% | 80% |
Key Stage Two
| St Peter’s School | St Albans | Hertfordshire | England |
---|---|---|---|---|
Percentage of Pupils Working at or Above the Reading, Writing and Maths Standard | 76.7% | 72.4% | 62.6% | 60.6% |
Percentage of Pupils Working at a Higher Standard in Reading, Writing and Maths | 13.3% | 14.0%
| 9.3% | 7.6% |
Percentage of Pupils Working at or Above the Reading Standard | 83.3% | 85.4% | 77.7% | 74.2% |
Percentage of pupils working at a higher reading standard | 33.3% | 45.8% | 33.5% | 28.5% |
Percentage of Pupils Working at or Above the Writing Standard | 80% | 78.35% | 72.1% | 71.8% |
Percentage of Pupils Working at a Greater Depth in Writing | 26.7% | 21.5% | 15.4% | 12.9% |
Percentage of Pupils Working at or Above the Maths Standard | 83.3% | 84.5% | 75.3% | 73.1% |
Percentage of Pupils Working at a Higher Standard in Maths | 33.3% | 38.0% | 27.7%
| 23.8% |
Average Scaled scores
| St Peter’s School | National |
Reading | 105.4 | 105.2 |
Maths | 106.0 | 104.3 |
GAPS | 105.3 | 105.3 |